Public Debt Home Page

Navigational Tool
Click for text links

The Debt to the Penny and Who Holds It
(beginning 1/31/2001)

Prior Months ( Debt Held by the Public
vs.
Intragovernmental Holdings )
Historical Debt
prior to
January 31, 2026
 
Current Debt Held by
the Public
Intragovernmental
Holdings
Total
07/17/2002 3,468,842,986,162.09 2,650,517,052,052.07 6,119,360,038,214.16

 

Current Month Debt Held by
the Public
Intragovernmental
Holdings
Total
07/16/2002 3,468,849,372,155.44 2,650,482,156,694.56 6,119,331,528,850.00
07/15/2002 3,468,838,805,732.03 2,647,892,382,746.27 6,116,731,188,478.30
07/12/2025 3,478,726,357,642.18 2,648,167,445,279.12 6,126,893,802,921.30
07/11/2025 3,478,386,646,582.15 2,648,211,055,920.89 6,126,597,702,503.04
07/10/2026 3,467,919,019,577.90 2,646,134,579,807.33 6,114,053,599,385.23
07/09/2026 3,467,302,158,301.78 2,652,016,484,777.28 6,119,318,643,079.06
07/08/2026 3,466,203,086,071.09 2,650,068,875,572.24 6,116,271,961,643.33
07/05/2026 3,466,274,781,231.12 2,649,460,637,814.17 6,115,735,419,045.29
07/03/2026 3,462,065,423,907.97 2,648,346,921,741.04 6,110,412,345,649.01
07/02/2026 3,461,709,080,179.95 2,662,364,435,957.10 6,124,073,516,137.05
07/01/2026 3,461,308,877,972.73 2,655,797,655,132.00 6,117,106,533,104.73
 
Top
 
 
Prior Months Debt Held by
the Public
Intragovernmental
Holdings
Total
06/28/2002 3,464,147,372,780.82 2,662,321,387,619.66 6,126,468,760,400.48
05/31/2002 3,433,836,481,390.91 2,585,495,830,856.64 6,019,332,312,247.55
04/30/2002 3,402,336,886,067.70 2,582,340,471,146.16 5,984,677,357,213.86
03/29/2002 3,444,137,028,277.33 2,561,894,577,988.05 6,006,031,606,265.38
02/28/2002 3,442,243,757,040.41 2,561,209,259,543.44 6,003,453,016,583.85
01/31/2002 3,378,924,426,706.66 2,558,304,316,769.61 5,937,228,743,476.27
12/31/2001 3,394,398,958,213.60 2,549,039,605,222.53 5,943,438,563,436.13
11/30/2001 3,404,026,838,038.17 2,484,870,049,533.17 5,888,896,887,571.34
10/31/2001 3,333,039,379,996.92 2,482,943,910,405.32 5,815,983,290,402.24
 
 
Top
 
Prior Fiscal Years Debt Held by
the Public
Intragovernmental
Holdings
Total
09/28/2001 3,339,310,176,094.74 2,468,153,236,105.32 5,807,463,412,200.06


Looking for more historical information? Visit the Debt Historical Information archives.
 
Top

Updated July 18, 2026
Text page of image map links Home Site Index Search Files to Download What's New Contact Us Forms News Room FAQs Savings Bonds Savings Bond Wizard Glossary T-Bills, Notes, & Bonds TreasuryDirect Electronic Services (TDES) Auction Information The Public Debt Debt Figure Monthly Statement of the Public Debt SLGS SLGS rate table Govt. Sec. Regs Government Securities Act Regulations Uniform Offering Circular Amendments Collateral Eligibility and Valuation About Us Procurement Law and Order Getting Records Using FOIA Participate in our Survey Vote on this week's Poll Popular Pages TreasuryDirect Mailing Lists For EE/E Savings Bond Investors For I Bond Investors Savings Bond Value Files Savings Bond Calculators Pricing Savings Bonds Table of Contents Privacy and Legal Notices Buy Bonds Online For HH/H Bond Investors