Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 08-22-2013 | 92-DAY | BILL | 912796BM0 | 08-26-2013 | 08-29-2013 | 11-29-2013 |
| 08-22-2013 | 182-DAY | BILL | 912796CA5 | 08-26-2013 | 08-29-2013 | 02-27-2014 |
| 08-22-2013 | 2-YEAR | NOTE | 912828VU1 | 08-27-2013 | 09-03-2026 | 08-31-2015 |
| 08-22-2013 | 5-YEAR | NOTE | 912828VT4 | 08-28-2013 | 09-03-2026 | 08-31-2018 |
| 08-22-2013 | 7-YEAR | NOTE | 912828VV9 | 08-29-2013 | 09-03-2026 | 08-31-2020 |
| *08-26-2013 | 28-DAY | BILL | 912796BC2 | 08-27-2013 | 08-29-2013 | |
| *08-29-2013 | 91-DAY | BILL | 912796BN8 | 09-03-2026 | 09-05-2026 | |
| *08-29-2013 | 182-DAY | BILL | 912796AW9 | 09-03-2026 | 09-05-2026 |
* tentative subject to official announcement
