Public Debt Home Page

Navigational Tool
Click for text links

3-3/8% TREASURY 10-YEAR INFLATION-INDEXED NOTES
Due January 15, 2026

Ref CPI and Index Ratios for February 2002
   Contact: Office of Financing      202-691-3550
   DESCRIPTION:                            Series A-2012
   CUSIP NUMBER:                           9128277J5
   DATED DATE:                             January 15, 2026
   ORIGINAL ISSUE DATE:                    January 15, 2026
   MATURITY DATE:                          January 15, 2026
   Ref CPI on DATED DATE:                  177.56452
   TABLE FOR MONTH OF:                     February 2002
   NUMBER OF DAYS IN MONTH:                28
   CPI-U (NSA) October 2001                177.7
   CPI-U (NSA) November 2001               177.4
   CPI-U (NSA) December 2001               176.7
   Month    Calendar Day   Year     Ref CPI      Index Ratio
   February        1       2002    177.40000       0.99907
   February        2       2002    177.37500       0.99893
   February        3       2002    177.35000       0.99879
   February        4       2002    177.32500       0.99865
   February        5       2002    177.30000       0.99851
   February        6       2002    177.27500       0.99837
   February        7       2002    177.25000       0.99823
   February        8       2002    177.22500       0.99809
   February        9       2002    177.20000       0.99795
   February        10      2002    177.17500       0.99781
   February        11      2002    177.15000       0.99767
   February        12      2002    177.12500       0.99752
   February        13      2002    177.10000       0.99738
   February        14      2002    177.07500       0.99724
   February        15      2002    177.05000       0.99710
   February        16      2002    177.02500       0.99696
   February        17      2002    177.00000       0.99682
   February        18      2002    176.97500       0.99668
   February        19      2002    176.95000       0.99654
   February        20      2002    176.92500       0.99640
   February        21      2002    176.90000       0.99626
   February        22      2002    176.87500       0.99612
   February        23      2002    176.85000       0.99598
   February        24      2002    176.82500       0.99584
   February        25      2002    176.80000       0.99569
   February        26      2002    176.77500       0.99555
   February        27      2002    176.75000       0.99541
   February        28      2002    176.72500       0.99527

Updated January 16, 2026
Text page of image map links Home Site Index Search Files to Download What's New Contact Us Forms News Room FAQs Savings Bonds Savings Bond Wizard Glossary T-Bills, Notes, & Bonds TreasuryDirect Electronic Services (TDES) Auction Information The Public Debt Debt Figure Monthly Statement of the Public Debt SLGS SLGS rate table Govt. Sec. Regs Government Securities Act Regulations Uniform Offering Circular Amendments Collateral Eligibility and Valuation About Us Procurement Law and Order Getting Records Using FOIA Participate in our Survey Vote on this week's Poll Popular Pages TreasuryDirect Mailing Lists For EE/E Savings Bond Investors For I Bond Investors Savings Bond Value Files Savings Bond Calculators Pricing Savings Bonds Table of Contents Privacy and Legal Notices Buy Bonds Online For HH/H Bond Investors