Public Debt Home Page

Navigational Tool
Click for text links

3-7/8% TREASURY 10-YEAR INFLATION-INDEXED NOTES
Due January 15, 2026

Ref CPI and Index Ratios for February 2002
   Contact: Office of Financing      202-691-3550
   DESCRIPTION:                            Series A-2009
   CUSIP NUMBER:                           9128274Y5
   DATED DATE:                             January 15, 2026
   ORIGINAL ISSUE DATE:                    January 15, 2026
   ADDITIONAL ISSUE DATE:                  July 15, 2026
   MATURITY DATE:                          January 15, 2026
   Ref CPI on DATED DATE:                  164.00000
   TABLE FOR MONTH OF:                     February 2002
   NUMBER OF DAYS IN MONTH:                28
   CPI-U (NSA) October 2001                177.7
   CPI-U (NSA) November 2001               177.4
   CPI-U (NSA) December 2001               176.7
   Month    Calendar Day   Year     Ref CPI      Index Ratio
   February        1       2002    177.40000       1.08171
   February        2       2002    177.37500       1.08155
   February        3       2002    177.35000       1.08140
   February        4       2002    177.32500       1.08125
   February        5       2002    177.30000       1.08110
   February        6       2002    177.27500       1.08095
   February        7       2002    177.25000       1.08079
   February        8       2002    177.22500       1.08064
   February        9       2002    177.20000       1.08049
   February        10      2002    177.17500       1.08034
   February        11      2002    177.15000       1.08018
   February        12      2002    177.12500       1.08003
   February        13      2002    177.10000       1.07988
   February        14      2002    177.07500       1.07973
   February        15      2002    177.05000       1.07957
   February        16      2002    177.02500       1.07942
   February        17      2002    177.00000       1.07927
   February        18      2002    176.97500       1.07912
   February        19      2002    176.95000       1.07896
   February        20      2002    176.92500       1.07881
   February        21      2002    176.90000       1.07866
   February        22      2002    176.87500       1.07851
   February        23      2002    176.85000       1.07835
   February        24      2002    176.82500       1.07820
   February        25      2002    176.80000       1.07805
   February        26      2002    176.77500       1.07790
   February        27      2002    176.75000       1.07774
   February        28      2002    176.72500       1.07759

Updated January 16, 2026
Text page of image map links Home Site Index Search Files to Download What's New Contact Us Forms News Room FAQs Savings Bonds Savings Bond Wizard Glossary T-Bills, Notes, & Bonds TreasuryDirect Electronic Services (TDES) Auction Information The Public Debt Debt Figure Monthly Statement of the Public Debt SLGS SLGS rate table Govt. Sec. Regs Government Securities Act Regulations Uniform Offering Circular Amendments Collateral Eligibility and Valuation About Us Procurement Law and Order Getting Records Using FOIA Participate in our Survey Vote on this week's Poll Popular Pages TreasuryDirect Mailing Lists For EE/E Savings Bond Investors For I Bond Investors Savings Bond Value Files Savings Bond Calculators Pricing Savings Bonds Table of Contents Privacy and Legal Notices Buy Bonds Online For HH/H Bond Investors