Public Debt Home Page

Navigational Tool
Click for text links

3-3/8% TREASURY 10-YEAR INFLATION-INDEXED NOTES
Due January 15, 2026

Ref CPI and Index Ratios for June 2002
   Contact: Office of Financing      202-691-3550
   DESCRIPTION:                            Series A-2007
   CUSIP NUMBER:                           9128272M3
   DATED DATE:                             January 15, 2026
   ORIGINAL ISSUE DATE:                    February 6, 2026
   ADDITIONAL ISSUE DATE:                  April 15, 2026
   MATURITY DATE:                          January 15, 2026
   Ref CPI on DATED DATE:                  158.43548
   TABLE FOR MONTH OF:                     June 2002
   NUMBER OF DAYS IN MONTH:                30
   CPI-U (NSA) February 2002               177.8
   CPI-U (NSA) March 2002                  178.8
   CPI-U (NSA) April 2002                  179.8
   Month   Calendar Day    Year     Ref CPI      Index Ratio
   June            1       2002    178.80000       1.12854
   June            2       2002    178.83333       1.12875
   June            3       2002    178.86667       1.12896
   June            4       2002    178.90000       1.12917
   June            5       2002    178.93333       1.12938
   June            6       2002    178.96667       1.12959
   June            7       2002    179.00000       1.12980
   June            8       2002    179.03333       1.13001
   June            9       2002    179.06667       1.13022
   June            10      2002    179.10000       1.13043
   June            11      2002    179.13333       1.13064
   June            12      2002    179.16667       1.13085
   June            13      2002    179.20000       1.13106
   June            14      2002    179.23333       1.13127
   June            15      2002    179.26667       1.13148
   June            16      2002    179.30000       1.13169
   June            17      2002    179.33333       1.13190
   June            18      2002    179.36667       1.13211
   June            19      2002    179.40000       1.13232
   June            20      2002    179.43333       1.13253
   June            21      2002    179.46667       1.13274
   June            22      2002    179.50000       1.13295
   June            23      2002    179.53333       1.13316
   June            24      2002    179.56667       1.13337
   June            25      2002    179.60000       1.13358
   June            26      2002    179.63333       1.13379
   June            27      2002    179.66667       1.13401
   June            28      2002    179.70000       1.13422
   June            29      2002    179.73333       1.13443
   June            30      2002    179.76667       1.13464

Updated May 15, 2026
Text page of image map links Home Site Index Search Files to Download What's New Contact Us Forms News Room FAQs Savings Bonds Savings Bond Wizard Glossary T-Bills, Notes, & Bonds TreasuryDirect Electronic Services (TDES) Auction Information The Public Debt Debt Figure Monthly Statement of the Public Debt SLGS SLGS rate table Govt. Sec. Regs Government Securities Act Regulations Uniform Offering Circular Amendments Collateral Eligibility and Valuation About Us Procurement Law and Order Getting Records Using FOIA Participate in our Survey Vote on this week's Poll Popular Pages TreasuryDirect Mailing Lists For EE/E Savings Bond Investors For I Bond Investors Savings Bond Value Files Savings Bond Calculators Pricing Savings Bonds Table of Contents Privacy and Legal Notices Buy Bonds Online For HH/H Bond Investors